
College of Business and Economics
Graduate Class Schedule
Spring 2009
| Course No. | Course Title | Credits |
| MSAIA CORE COURSES | ||
| MACC 403 | Professional Issues in Acct-Ethics | 1 |
| MACC 413 | Corp Fin Reporting:Research,Theory,Structure | 3 |
| MACC 427 | Information Analysis for Mgt & Bus Solutions. | 3 |
| MBA CORE COURSES | ||
| MBA 401 | Introduction to the Organization | 2 |
| MBA 402 | Managing Financial & Physical Resources | 4 |
| MBA 402 | Managing Financial & Physical Resources | 4 |
| MBA 402 | Managing Financial & Physical Resources | 4 |
| MBA 403 | Managing Information | 4 |
| MBA 404 | Managing Products & Services | 4 |
| MBA 405 | Managing People | 4 |
| MBA 405 | Managing People | 4 |
| MBA 406 | Integrative Experience: Simulation | 3 |
| MBA 406 | Integrative Experience: Simulation | 3 |
| MBA 406 | Integrative Experience - Projects | 1-4 |
| ELECTIVES | ||
| GBUS 401 | Financial Reporting for Mgrs/Inv. | 3 |
| GBUS 419 | Financial Management | 3 |
| GBUS 420 | Investments & Portfolio Anal. | 3 |
| GBUS 421 | Advanced Investments | 3 |
| GBUS 426 | Financial Institutions | 3 |
| GBUS 437 | Fed Taxation & Business Decisions | 3 |
| GBUS 447 | Negotiations | 3 |
| GBUS 447 | Negotiations | 3 |
| GBUS 450 | Strategic Supply Management | 3 |
| GBUS 465 | Creating Breakthrough Innovations | 3 |
| GBUS 465 | Creating Breakthrough Innovations | 3 |
| GBUS 470 | Marketing Communications Strategy | 3 |
| GBUS 492 | Independent Study | 1-4 |
| VENTURE SERIES | ||
| GBEN 402 | Business Plan II | 2 |
| GBEN 403 | Anatomy of Entrepreneurship | 1 |
| GBEN 409 | Financial Forecasting | 1 |
| GBEN 410 | Financing Start-Ups | 1 |
| GBEN 412 | Developing Exit Strategies | 1 |
| PROJECT MANAGEMENT CERTIFICATE | ||
| PMGT 401 | Course Framework & Leadership Assess | 1 |
| PMGT 402 | Skills & Abilities for Leadership of Teams | 1 |
| PMGT 403 | Initiating Proj & Planning Scope | 2 |
| PMGT 403 | Initiating Proj & Planning Scope | 2 |
| PMGT 404 | Planning Resource, Comm & Risk Mgt | 2 |
| PMGT 405 | Project Leader Comm Expertise & Team Perf | 1 |
| PMGT 406 | Implementing & Managing Projects | 2 |
| PMGT 407 | Controling Performance & Assessing Outcomes | 2 |
| PMGT 408 | Problem Solving, Dec Making & Ethics | 1 |
| ECONOMICS COURSES | ||
| ECO 415 | Econometrics | 3 |
| ECO 418 | Advanced Topics in Macroeconomics | 3 |
| ECO 425 | Cost Benefit Analysis | 3 |
| ECO 447 | Economic Anal of Mkt Competition | 3 |
| ECO 455 | Health Economics | 3 |
| ECO 457 | Biopharmaceutical Economics | 3 |
| ECO 492 | Drug Life Cycles | 1 |
| ECO 492 | Economics of Drug Development | 1 |
| ECO 492 | Special Topics | 1-3 |
| ECO 492 | Directed Readings | 3 |
| ECO 499 | Dissertation/MOC | 1-15 |
| ONLINE COURSES | ||
| ECO 401 | Basic Statistics for Business & Industry | 3 |
| GBUS 401 | Financial Reporting for Mgrs & Investors | 3 |
| GBUS 453 | Transportation & Logistics | 3 |
| GBUS 455 | E-Business Applications | 3 |
| MBA 405 | Managing People | 4 |
Lehigh University • College of Business and Economics • 621 Taylor Street Bethlehem, PA. 18015-3087 • 610.758.3418
© 2009 Lehigh University. All Rights Reserved. Copyright, Terms of Use and Privacy Policy. Produced by University Relations.